About 5420 Gold Pond Drive
Welcome to this like new, beautifully maintained one story home, perfectly situated on a spacious .26-acre lot with a large backyard and room to create your dream outdoor retreat, including plenty of space for a pool. This thoughtfully designed home offers 5 bedrooms and 3 full bathrooms, all within an open concept floor plan that ideal for both everyday living and entertaining. The main living areas feature stylish wood look ceramic tile flooring, combining durability with modern appeal, while the bedrooms provide the comfort of carpet. The kitchen is a standout, complete with a breakfast island with granite counter, walk in pantry, and a 5-burner gas range. Additional highlights include gas heat, a tankless gas water heater, and smart home technology. Step outside to enjoy the expansive backyard and covered patio, offering the perfect space to relax, entertain or design your own outdoor oasis. This home truly has it all- space, style and modern features. Schedule your showing today and come see it for yourself.
Features of 5420 Gold Pond Drive
| MLS® # | 21236410 |
|---|---|
| Price | $370,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,125 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5420 Gold Pond Drive |
|---|---|
| Subdivision | Bailey Park |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76179-3271 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities, Sewer Available |
|---|---|
| Features | Community Pool, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Kitchen Level, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Cul-De-Sac |
| Roof | Composition |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Lake Pointe |
| Middle | Wayside |
| High | Boswell |
Listing Details
| Agent | Susan Krus |
|---|---|
| Office | Texas Realty One |
| Contact Info | 817-236-1515 |
| Office Contact | 817-236-1515 |