About 913 Colorado River Drive
NEW CONSTRUCTION UNDER $260K! SELLER CONCESSIONS AVAILABLE WITH ACCEPTABLE OFFER! USDA ELIGIBLE—qualified buyers may be able to purchase with ZERO DOWN! Move-in-ready 2026 home with 3 bedrooms PLUS FLEX ROOM, 2 baths and 2-car garage. Private FIRST-FLOOR PRIMARY SUITE, open living and kitchen, granite countertops, large island, LVP flooring and spacious backyard. FLEX ROOM is ideal for home office, game room or guest space. Builder warranties included! Only $105 ANNUAL HOA with community pool, clubhouse, park, playground and fishing. FHA, VA, Conventional and Down Payment Assistance options may also be available to qualified buyers. Minutes from Lake Granbury, shopping, dining and Historic Granbury Square.
Features of 913 Colorado River Drive
| MLS® # | 21252234 |
|---|---|
| Price | $259,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 913 Colorado River Drive |
|---|---|
| Subdivision | Comanche Cove Sub Sec A |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-5824 |
Amenities
| Utilities | Co-op Electric, Co-op Water, Concrete, Outside City Limits, Septic, Water Tap Fee Paid |
|---|---|
| Features | Club House, Community Pool, Fishing, Park, Playground |
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, 2-Car Single Doors, Enclosed |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Cleared, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding, Siding |
| Foundation | Slab |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Listing Details
| Agent | Debbie Soza |
|---|---|
| Office | RE/MAX DFW Associates IV |
| Contact Info | 214-783-5678 |
| Office Contact | 214-783-5678 |