About 9901 Diamondhead Drive
BETTER THAN BRAND NEW.CORNER LOT. POPULAR FLOOR PLAN SAN ANGELO. 4 BED 3 BATH. 2 STORY HIGH LIVING ROOM FOR NICE OPEN FEELING. 2 BED DOWN AND 2 UP TO ACCOMODATE BIG FAMILY. RING DOOR BELL , SMART LOCK . MODERN WHITE COUNTERS AND CABINETS. 2 CAR GARAGE. HUGE GAME ROOM FOR ENTERTAINING. NEW LVP FLOORING IN THE GAME ROOM, STAIRS AND ALL PASSAGES. NEW CARPET IN ALL TRHE BEDROOMS. NEW PAINT. EXCELLENT COMMUNITY WITH POOL AND PLAY AREA FOR KIDS. ENJOY THIS LOVELY HOME. COMES WITH FRIDGE,WASHER DRYER, CAN POTENTIALLY BE LEASED FOR AROUND $2850 PER MONTH.
Features of 9901 Diamondhead Drive
| MLS® # | 21284568 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,284 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9901 Diamondhead Drive |
|---|---|
| Subdivision | Northpointe |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76179 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Concrete, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, In-Law Suite Floorplan |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Corner Lot |
| Construction | Brick, Rock/Stone |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Eaglemount |
| Middle | Wayside |
| High | Boswell |
Listing Details
| Agent | Vipul Raval |
|---|---|
| Office | MAXWORTH REAL ESTATE GROUP LLC |
| Contact Info | 817-929-9259 |
| Office Contact | 817-929-9259 |